Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  607'0  609'6  614'6  605'2  612'0  5'0  607'0  3:06A Mar 31
WHEAT  Jul 26 @W6N  618'6  621'0  625'6  616'6  623'2  4'4  618'6  3:07A Mar 31
WHEAT  Sep 26 @W6U  631'4  632'0  638'0  629'4  635'6  4'2  631'4  3:08A Mar 31
WHEAT  Dec 26 @W6Z  648'0  649'0  654'0  646'0  652'0  4'0  648'0  3:08A Mar 31
WHEAT  Mar 27 @W7H  661'0  661'4  667'0  659'2  664'4  3'4  661'0  3:05A Mar 31
WHEAT  May 27 @W7K  666'2  670'6  671'0  667'2  669'2  3'0  666'2  2:59A Mar 31
WHEAT  Jul 27 @W7N  655'6  655'6  660'6  655'4  660'6  5'0  655'6  1:42A Mar 31
WHEAT  Sep 27 @W7U  659'0  664'6  664'6  664'6  664'6  5'6  659'0  3:01A Mar 31
WHEAT  Dec 27 @W7Z  668'6        668'6  0'0  668'6  1:15P Mar 30
WHEAT  Mar 28 @W8H  674'6        663'4  0'0  674'6  1:15P Mar 30
WHEAT  May 28 @W8K  672'4        660'0  0'0  672'4  1:15P Mar 30
WHEAT  Jul 28 @W8N  662'6        665'0  0'0  662'6  1:15P Mar 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  626'2  630'0  633'6  624'6  631'6  5'4  626'2  3:06A Mar 31
KC HRW WHEAT  Jul 26 @KW6N  640'6  644'2  648'0  638'6  645'0  4'2  640'6  3:05A Mar 31
KC HRW WHEAT  Sep 26 @KW6U  654'4  657'4  661'4  652'4  659'6  5'2  654'4  3:03A Mar 31
KC HRW WHEAT  Dec 26 @KW6Z  672'0  676'2  678'4  670'2  676'6  4'6  672'0  3:03A Mar 31
KC HRW WHEAT  Mar 27 @KW7H  684'0  688'0  690'0  682'2  688'4  4'4  684'0  3:03A Mar 31
KC HRW WHEAT  May 27 @KW7K  694'2        694'4  -6'2  688'0s  1:15P Mar 30
KC HRW WHEAT  Jul 27 @KW7N  683'6  685'0  685'0  674'0  681'0  -6'4  677'2s  1:15P Mar 30
KC HRW WHEAT  Sep 27 @KW7U  680'2  689'2  689'2  689'2  689'2  9'0  680'2  7:00P Mar 30
KC HRW WHEAT  Dec 27 @KW7Z  695'2        697'0  -5'6  689'4s  1:15P Mar 30
KC HRW WHEAT  Mar 28 @KW8H  701'2        675'2  -6'0  695'2s  1:15P Mar 30
KC HRW WHEAT  May 28 @KW8K  701'4          -6'0  695'4s  1:15P Mar 30
KC HRW WHEAT  Jul 28 @KW8N  681'4          -6'0  675'4s  1:15P Mar 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.5200  6.5125  6.5500  6.4625  6.5500  0.0300  6.5200  2:20A Mar 31
HARD RED SPR... Jul 26 @MW6N  6.6550  6.6500  6.6850  6.6475  6.6800  0.0250  6.6550  2:20A Mar 31
HARD RED SPR... Sep 26 @MW6U  6.8025  6.7625  6.8075  6.7625  6.7925  -0.0100  6.8025  11:53P Mar 30
HARD RED SPR... Dec 26 @MW6Z  6.9200  6.9000  6.9500  6.9000  6.9000  -0.0200  6.9200  11:49P Mar 30
HARD RED SPR... Mar 27 @MW7H  7.0000  7.0000  7.0075  7.0000  7.0000  0.0000  7.0000  8:30P Mar 30
HARD RED SPR... May 27 @MW7K  6.9900  6.9900  7.0300  6.9900  7.0300  0.0400  7.0300s  1:30P Mar 30
HARD RED SPR... Jul 27 @MW7N  7.0050        6.9000  0.0250  7.0300s  1:30P Mar 30
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  612'0
Change:  5'0
Bid:  612'0
Ask:  612'2
Today's High:  614'6
Today's Low:  605'2
Volume:  60,137
Open:  609'6
Settle:  607'0
Prev:  607'0
Contract High: 
Contract Low: 
Updated:  Mar-31-2026
3:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN