|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 09/17 16:30
DTN FUTURES 10 9/17/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 727.00 727.06 731.61 742.50 705.51 47.63 51.60 54.57 50 38 42 49
CBTWT MAR 743.00 743.38 747.33 758.35 721.51 47.55 51.72 54.84 51 39 41 49
KC WT DEC 794.50 795.69 803.06 809.64 771.91 46.83 51.56 55.46 42 34 45 55
KC WT MAR 807.00 808.94 816.00 822.71 784.54 46.38 51.49 55.63 41 33 45 55
MN WT DEC 7.53 7.48 7.50 7.53 7.31 53.02 54.57 55.43 66 45 51 55
MN WT MAR 7.72 7.68 7.69 7.71 7.48 53.35 54.98 55.87 64 45 53 57
CORN DEC 530.50 533.44 532.86 533.85 499.45 54.19 59.57 60.28 47 48 73 77
CORN MAR 544.50 547.88 547.86 548.64 514.72 52.90 58.86 60.15 44 45 73 77
CORN MAY 550.75 554.50 555.03 555.44 522.50 51.78 58.29 60.03 41 45 74 78
OATS DEC 417.75 401.00 386.19 375.39 354.59 83.31 78.11 67.79 85 79 90 85
OATS MAR 429.50 412.69 398.97 387.90 367.08 80.83 76.07 66.96 86 84 92 86
BEANS NOV1319.751315.811314.171296.881241.79 63.66 64.86 63.14 63 49 82 86
BEANS JAN1337.001332.441330.141312.261256.67 64.53 65.51 63.66 68 52 83 86
BEANS MAR1345.751340.501337.111318.401261.80 65.91 66.77 64.90 73 56 85 88
S MEAL OCT 368.70 359.98 352.66 344.81 328.07 81.19 77.40 69.92 89 87 94 92
S MEAL DEC 371.30 364.63 358.28 350.80 333.16 79.01 75.71 68.95 87 84 93 92
B OIL OCT 68.68 69.35 69.69 69.57 69.75 43.52 46.25 48.59 21 26 50 58
B OIL DEC 69.15 69.84 70.17 69.93 69.70 44.21 47.15 49.51 21 26 54 62
CATTLE OCT 215.65 219.26 217.82 214.98 219.64 45.28 45.35 44.34 41 67 75 65
CATTLE DEC 216.25 221.24 219.91 216.82 220.10 43.00 44.50 44.60 34 64 73 72
FEEDER SEP 334.83 339.29 334.55 327.97 334.76 54.45 52.26 48.31 57 76 85 74
FEEDER OCT 324.38 331.43 328.58 322.53 327.93 46.44 47.04 45.85 38 66 78 77
HOGS OCT 78.90 79.06 81.17 81.67 83.37 31.70 36.29 41.13 6 5 10 35
HOGS DEC 69.60 70.11 72.18 72.35 74.28 32.61 36.86 40.74 8 11 18 47
COTTON OCT 78.41 80.15 81.82 85.06 82.91 27.90 34.81 44.32 8 8 2 10
COTTON DEC 82.17 83.89 85.53 87.77 84.79 28.13 36.51 46.67 9 10 9 25
RICE NOV 15.79 15.85 15.93 15.69 14.96 57.59 61.88 62.73 16 32 81 87
RICE JAN 16.22 16.26 16.33 16.09 15.33 59.73 63.47 63.72 16 32 83 89
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|